| Management number | 223477104 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 223477104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810047701323 |
|---|---|
| ASIN | B0CS3V9HH2 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Santo Remedio |
| Unit Count | 60 Count |
| Manufacturer | Santo Remedio LLC |
| Model Number | SR-N-169-60 |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | SR-N-169-60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form